TRADING

Home Trading Spreads and margins Dividend payment calendar

DIVIDEND PAYMENT CALENDAR


Holders of long positions for CFDs on shares qualify for receipt of the dividend adjustment payment on ex-dividend date. This date is appointed by the board of directors of the joint stock company to reveal the shareholders qualifying for a dividends payment. Unlike beneficial owners of shares, holders of long positions for CFDs on shares are credited with an proportional amount. At the same time holders of short positions are debited with the equal amount.

The dividend adjustment is credited or charged only on opened positions on the ex-dividend date and is not credited or debited when positions are closed before this date. It is recommended to check the ex-dividend dates of the underlying shares before entering into CFD positions.

Dividend adjustment received by the Client doesn't imply payment of applicable dividend taxes. All dividend adjustment payments and deductions are made by Forex Ltd but not by the underlying joint stock company.

The calendar of dividend payments to be made out by the companies whose shares are the basic assets for CFDs instruments is presented in the following table:

Last update: January 31, 2012.

The company Ex-dividend date Payment date Dividend's volume for 1 share, USD Payment periodicity
AA 01.02.2012 25.02.2012 0.03 Quarter
AXP 04.01.2012 10.02.2012 0.18 Quarter
BA 08.02.2012 02.03.2012 0.44 Quarter
BAC 29.02.2012 23.03.2012 0.01 Quarter
CAT 18.01.2012 18.02.2012 0.46 Quarter
CSCO 03.01.2012 25.01.2012 0.06 Quarter
CVX 15.02.2012 12.03.2012 0.81 Quarter
DD 13.02.2012 14.03.2012 0.41 Quarter
DIA 16.12.2011 17.01.2012 0.35551 Mounth
DIS 14.12.2011 18.01.2012 0.6 Annual
GE 22.12.2011 25.01.2012 0.17 Quarter
HD 29.11.2011 15.12.2011 0.29 Quarter
HPQ 12.12.2011 04.01.2012 0.12 Quarter
IBM 08.11.2011 10.12.2011 0.75 Quarter
INTC 03.02.2012 01.03.2012 0.21 Quarter
JNJ 24.02.2012 13.03.2012 0.57 Quarter
JPM 04.01.2012 31.01.2012 0.25 Quarter
KFT 28.12.2011 13.01.2012 0.29 Quarter
KO 29.11.2011 15.12.2011 0.47 Quarter
MCD 28.02.2012 15.03.2012 0.7 Quarter
MMM 22.11.2011 12.12.2011 0.55 Quarter
MRK 13.12.2011 09.01.2012 0.42 Quarter
MSFT 14.02.2012 08.03.2012 0.2 Quarter
PFE 01.02.2012 06.03.2012 0.22 Quarter
PG 18.01.2012 15.02.2012 0.525 Quarter
QQQ 16.12.2011 30.12.2011 0.16052 Quarter
SPY 16.12.2011 31.01.2012 0.77013 Quarter
T 06.01.2012 01.02.2012 0.44 Quarter
TRV 07.12.2011 30.12.2011 0.41 Quarter
UTX 16.11.2011 10.12.2011 0.48 Quarter
VZ 06.01.2012 01.02.2012 0.5 Quarter
WMT 07.12.2011 03.01.2012 0.365 Quarter
XOM 08.02.2012 09.03.2012 0.47 Quarter

Important: dividend adjustment payments/deductions according to the dividend payment calendar are not made on demo accounts. If the total volume of positions of one financial instrument doesn't exceed 0.1 lots (10 shares), payment or deduction of a dividend adjustment is not carried out.

CONTACTS

+44 20 8133 87 01
Contact Form

Enroll for online Forex training courseLearn to program MT4 Expert AdvisorsTest-drive your trading system at no risk